| Building Permits | |
| New Construction & Remodel of Existing | Fee |
| Finished Space | $0.20 per square foot |
| Unfinished Space | $0.10 per square foot |
| Minimum Permit Fee | $45.00 |
| Maximum Permit Fee | $25,000.00 |
| Electrical Permits | |
| Residential | Fee |
| Temporary Service | $20.00 |
| Change/Upgrade of Service | $30.00 |
| Addition to Existing Wiring | $30.00 |
| New One & Two Family Dwellings | $50.00 |
| New Multi-Family Apartment Buildings | $50.00 for the first two units & $25.00 each unit thereafter |
| Commercial | $50.00 minimum plus 1/2 of 1% of the total cost of the job |
| Internal Plumbing Permits | |
| Fixture Fee | Fee |
| 1 – 4 Fixtures | $40.00 |
| Each additional fixture above four | $10.00 |
| Hook up to public sewer | $10.00 |
| Hook up to existing subsurface system | $10.00 |
| Piping relocation with no new fixtures | $10.00 |
| Permit transfer | $10.00 |
| Subsurface Wastewater Disposal | |
| Complete Disposal System | Fee |
| Engineered System (includes one disposal area) | $200.00 |
| Non-engineered System | $250.00 |
| Primitive System (includes one alternative toilet) | $100.00 |
| Separate Grey Water Disposal Field | $35.00 |
| Seasonal Conversion Permit | $50.00 |
| First-time System Variance | $20.00 |
| Permits for Separate Parts of Disposal System | Fee |
| Alternative toilet (only) | $50.00 |
| Disposal Field Only (engineered system) | $150.00 |
| Disposal Field Only (non-engineered system) | $150.00 |
| Treatment Tank Only (engineered system) | $80.00 |
| Treatment Tank Only (non-engineered system) | $150.00 |
| Holding Tank | $100.00 |
| Other System Component (complete pump station, piping) | $30.00 |
| Oil, Gas & Solid Fuel Permits | Fee |
| Oil Burner | $20.00 |
| Wood Stove/Pellet Stove | $20.00 |
| Fireplace | $20.00 |
| Vented Space Heaters | $20.00 |
| Chimney | $20.00 |
| Miscellaneous Permits | Fee |
| Business Signs | $40.00 |
| Directional Signs | $75.00 |
| Certificate (or Change) of Occupancy | $25.00 |
| Fences | $40.00 |
| Swimming Pools | $40.00 |
| Street Opening (Residential) | $40.00 |
| Street Opening (Commercial) | ½ of 1% of the Total Cost of the Job |





